Product Details
OptiSpheric® 通用途光學(xué)測量儀(全自動(dòng)數(shù)字測焦儀)是用于測量和限定光學(xué)組件和系統(tǒng)。
產(chǎn)品特點(diǎn)
*高精度和可靠性
*精度可追溯到國際標(biāo)準(zhǔn)
*可靠的軟件
*廣泛的應(yīng)用
*精確地自動(dòng)對焦或手動(dòng)對焦
*多波長的功能
產(chǎn)品應(yīng)用
*正值或負(fù)值有效焦距的測量(EFL)
*調(diào)制傳遞函數(shù)的測量(MTF)
*后截距的測量(BFL)
*曲率半徑的測量(R)
可擴(kuò)展功能
*單鏡片中心偏差測量
*鏡頭組中心偏差測量
*平面光學(xué)元件角度測量
*光學(xué)系統(tǒng)空氣間隔測量
產(chǎn)品型號(hào)及技術(shù)指標(biāo)
產(chǎn)品型號(hào) | OptiSpheric® AutoFocus 500 | OptiSpheric® AutoFocus 1000 | OptiSpheric® AutoFocus 1500 | OptiSpheric® AutoFocus 2000 | OptiSpheric® MAN | OptiSpheric® L MAN | |
被測樣品直徑 | 5...35mm | 5...75mm | 5...75mm | 5...75mm | 5...35mm | 5...35mm | |
有效通光孔徑 | 28mm | 48mm | 48mm | 48mm | 27mm | 27mm | |
測量 范圍 |
EFL | +5...+450mm -5...-450mm | +5...+1000mm -5...-1000mm | +5...+1500mm -5...-1200mm | +5...+2000mm -5...-1500mm | ±5...250mm | +5...+500mm |
MTF | 5...50mm EFL | 5...50mm EFL | 5...50mm EFL | 5...50mm EFL | 5...50mm | -5...-350mm | |
BFL | ±5...±490mm | ±5...±490mm | ±5...±750mm | ±5...±1000mm | --- | ±5...400mm | |
R | ±5...400mm | ±5...400mm | ±5...400mm | ±5...400mm | --- | ±5...400mm | |
測量 精度 |
EFL | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±0.2% | ±0.2% |
MTF | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | |
BFL | ±0.3% | ±0.3% | ±0.3% | ±0.3% | --- | --- | |
R | ±0.3% | ±0.3% | ±0.3% | ±0.3% | --- | --- | |
重復(fù) 精度 |
EFL | 0.03...0.2% | 0.03...0.2% | 0.03...0.2% | 0.03...0.2% | 0.03...0.2% | 0.03...0.2% |
MTF | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
BFL | ±0.2% | ±0.2% | ±0.2% | ±0.2% | --- | --- | |
R | ±0.2% | ±0.2% | ±0.2% | ±0.2% | --- | --- |
擴(kuò)展功能
中心偏差測量 | OptiSpheric® AutoFocus 500 | OptiSpheric® AutoFocus 1000 | OptiSpheric® AutoFocus 1500 | OptiSpheric® AutoFocus 2000 | OptiSpheric® MAN | OptiSpheric® L MAN |
測量范圍(R/EFL) | ±5...±450mm | |||||
擴(kuò)展范圍(R/EFL) | ±2000mm | |||||
測量精度 | ±2″或±0.2μm | |||||
重復(fù)精度 | ±1″或±0.1μm | |||||
角度測量 | OptiSpheric® AutoFocus 500 | OptiSpheric® AutoFocus 1000 | OptiSpheric® AutoFocus 1500 | OptiSpheric® AutoFocus 2000 | OptiSpheric® MAN | OptiSpheric® L MAN |
測量精度 | ±1.3″ | |||||
重復(fù)精度 | ±0.2″ | |||||
分辨率 | ±0.01″ | |||||
空氣間隔測量 | OptiSpheric® AutoFocus 500 | OptiSpheric® AutoFocus 1000 | OptiSpheric® AutoFocus 1500 | OptiSpheric® AutoFocus 2000 | ||
測量精度 | 200mm或400mm或600mm或800mm光程可選 | |||||
測量精度 | ±0.15μm或±0.5μm或±1μm可選 | |||||
測量速度 | 1.5″/10mm光程 | |||||
測量波長 | 1310nm |
產(chǎn)品中心
PRODUCT CENTER